Wheel Diameter |
Width of Tread |
Hub Length |
Width of Axle Hole |
Load capacity |
number |
---|---|---|---|---|---|
80 | 30 | 40 | 12 | 50 | 80B30BBPRX4012 |
100 | 30 | 40 | 12 | 70 | 100B30BBPRX4012 |
125 | 37.5 | 50 | 15 | 100 | 125B37.5BBPRX5015 |
140 | 37.5 | 50 | 15 | 110 | 140B37.5BBPRX5015 |
150 | 37.5 | 50 | 15 | 115 | 150B37.5BBPRX5015 |
160 | 40 | 60 | 15 | 135 | 160B40BBPRX6020 |
180 | 50 | 60 | 20 | 205 | 180B40BBPRX6020 |
200 | 50 | 60 | 20 | 205 | 200B50BBPRX6020 |
250 | 50 | 60 | 20 | 220 | 250B50BBPRX6020 |
250 | 60 | 75 | 20 | 295 | 250B60BBPRX7520 |
300 | 60 | 75 | 20 | 250 | 300B50BBPRX7520 |
Black shore a 85+/-3 solid rubber tread, black polypropylene wheel centre, roller bearing