Wheel Diameter |
Width of Tread |
Hub Length |
Width of Axle Hole |
Load capacity |
number |
---|---|---|---|---|---|
80 | 34 | 42 | 8 | 115 | 80H34DUPDA428 |
100 | 34 | 42 | 8 | 170 | 100H34DUPDA28 |
125 | 36 | 52 | 10 | 270 | 125H36DUPDA5210 |
150 | 40 | 62 | 12 | 350 | 150H40DUPDA6212 |
160 | 40 | 62 | 12 | 400 | 160H40DUPDA6212 |
200 | 50 | 62 | 12 | 500 | 200H50DUPDA6212 |
Grey polyamide wheel centre, shore a 92 green injection polyurethane tread, two ball bearings, green plastic samll tread guards