Wheel Diameter |
Width of Tread |
Hub Length |
Width of Axle Hole |
Load capacity |
number |
---|---|---|---|---|---|
80 | 34 | 40 | 12 | 115 | 80F34BUPRX4012 |
100 | 34 | 40 | 12 | 170 | 100F34BUPRX4012 |
125 | 36 | 50 | 15 | 270 | 125F36BUPRX5015 |
150 | 40 | 60 | 20 | 350 | 150F40BUPRX6020 |
160 | 40 | 60 | 20 | 400 | 160F40BUPRX6020 |
200 | 50 | 60 | 20 | 500 | 200F50BUPRX6020 |
White polyamide wheel centre, shore a 92 red injection polyurethane tread, roller bearing