Wheel Diameter |
Width of Tread |
Hub Length |
Width of Axle Hole |
Load capacity |
number |
---|---|---|---|---|---|
80 | 38 | 40 | 15 | 180 | 80D38JEADX4015 |
100 | 40 | 40 | 15 | 200 | 100D40JEADX4015 |
125 | 40 | 50 | 20 | 250 | 125D40JEADX6020 |
125 | 50 | 60 | 20 | 270 | 125D50JEADX6020 |
140 | 44 | 60 | 20 | 300 | 140D44JEADX6020 |
150 | 50 | 60 | 20 | 350 | 150D50JEADX6020 |
160 | 50 | 60 | 20 | 400 | 160D50JEADX6020 |
180 | 50 | 60 | 20 | 450 | 180D50JEADX6020 |
200 | 50 | 60 | 20 | 500 | 200D50JEADX6020 |
230 | 50 | 60 | 20 | 600 | 230D50JEADX6020 |
250 | 50 | 60 | 20 | 650 | 250D50JEADX6020 |
300 | 60 | 75 | 25 | 800 | 300D60JEADX7525 |
Silvery casting-aluminium wheel centre, shore a 68+5 grey elastic rubber tread, two ball bearings