Wheel Diameter |
Width of Tread |
Size of Plate |
Plate hole centers |
Plate hole |
Offset |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|---|
100 | 50 | 135x110 | 105x80 | 13.5x11 | 42 | 148 | 1500 | 23P1DB100B50BPCDX6020 |
125 | 50 | 135x110 | 105x80 | 13.5x11 | 50 | 170 | 1500 | 23P1DB125B50BPCDX6020 |
150 | 50 | 135x110 | 105x80 | 13.5x11 | 57 | 200 | 1500 | 23P1DB150B50BPCDX6020 |
160 | 50 | 135x110 | 105x80 | 13.5x11 | 57 | 205 | 1500 | 23P1DB160B50BPCDX6020 |
200 | 50 | 135x110 | 105x80 | 13.5x11 | 65 | 245 | 1500 | 23P1DB200B50BPCDX6020 |
250 | 50 | 135x110 | 105x80 | 13.5x11 | 80 | 305 | 1500 | 23P1DB250B50BPCDX6020 |
Swivel head with tapered roller bearing and axial ball bearing,welded steel fork, White Casting-Polyamide,Two Ball Bearings