|
Wheel Diameter |
Width of Tread |
Size of Plate |
Plate hole centers |
Plate hole |
Overall height |
Load capacity |
number |
|---|---|---|---|---|---|---|---|
| 100 | 50 | 135x110 | 105x80 | 13.5x11 | 148 | 1500 | 23P1F100B50BPCDX6020 |
| 125 | 50 | 135x110 | 105x80 | 13.5x11 | 170 | 1500 | 23P1F125B50BPCDX6020 |
| 150 | 50 | 135x110 | 105x80 | 13.5x11 | 200 | 1500 | 23P1F150B50BPCDX6020 |
| 160 | 50 | 135x110 | 105x80 | 13.5x11 | 205 | 1500 | 23P1F160B50BPCDX6020 |
| 200 | 50 | 135x110 | 105x80 | 13.5x11 | 245 | 1500 | 23P1F200B50BPCDX6020 |
| 250 | 50 | 135x110 | 105x80 | 13.5x11 | 305 | 1500 | 23P1F250B50BPCDX6020 |
Swivel head with tapered roller bearing and axial ball bearing,welded steel fork, White Casting-Polyamide,Two Ball Bearings






