Wheel Diameter |
Width of Tread |
Size of Plate |
Plate hole centers |
Plate hole |
Offset |
Swivel radius |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|---|---|
100 | 50 | 135x110 | 105x80 | 13.5x11 | 42 | 148.5 | 148 | 240 | 23P1FB100A50CEPDX6015 |
125 | 50 | 135x110 | 105x80 | 13.5x11 | 50 | 148.5 | 170 | 270 | 23P1FB125A50CEPDX6020 |
150 | 50 | 135x110 | 105x80 | 13.5x11 | 57 | 148.5 | 200 | 300 | 23P1FB150A50CEPDX6020 |
160 | 50 | 135x110 | 105x80 | 13.5x11 | 57 | 148.5 | 205 | 350 | 23P1FB160A50CEPDX6020 |
200 | 50 | 135x110 | 105x80 | 13.5x11 | 55 | 148.5 | 245 | 400 | 23P1FB200A50CEPDX6020 |
250 | 50 | 135x110 | 105x80 | 13.5x11 | 67 | 148.5 | 305 | 550 | 23P1FB250A50CEPDX6020 |
Swivel head with tapered roller bearing and axial ball bearing,welded steel fork, black polyamide wheel centre, shore A 68+5 blue elastic rubber thread, two ball bearings