Wheel Diameter |
Width of Tread |
Size of Plate |
Plate hole centers |
Plate hole |
Offset |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|---|
100 | 50 | 135x110 | 105x80 | 13.5x11 | 42 | 148 | 240 | 23P1S100A50CEPDX6015 |
125 | 50 | 135x110 | 105x80 | 13.5x11 | 50 | 170 | 270 | 23P1S125A50CEPDX6020 |
150 | 50 | 135x110 | 105x80 | 13.5x11 | 57 | 200 | 300 | 23P1S150A50CEPDX6020 |
160 | 50 | 135x110 | 105x80 | 13.5x11 | 57 | 205 | 350 | 23P1S160A50CEPDX6020 |
200 | 50 | 135x110 | 105x80 | 13.5x11 | 65 | 245 | 400 | 23P1S200A50CEPDX6020 |
250 | 50 | 135x110 | 105x80 | 13.5x11 | 80 | 305 | 550 | 23P1S250A50CEPDX6020 |
Swivel head with tapered roller bearing and axial ball bearing,welded steel fork, black polyamide wheel centre, shore A 68+5 blue elastic rubber thread, two ball bearings