Wheel Diameter |
Width of Tread |
Size of Plate |
Plate hole centers |
Plate hole |
Offset |
Swivel radius |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|---|---|
100 | 38 | 105x80 | 80x60 | 11X9 | 40 | 122 | 132 | 350 | 09P1TB100B38BPHDX4015 |
125 | 38 | 105x80 | 80x60 | 11X9 | 40 | 122 | 155 | 350 | 09P1TB125B38BPHDX |
160 | 50 | 135x110 | 105x80 | 13.5x11 | 60 | 199 | 190 | 500 | 09P1TB160B50BPHDX6020 |
160 | 50 | 135x110 | 105x80 | 13.5x11 | 60 | 199 | 200 | 500 | 09P1TB/S160B50BPHDX6020 |
200 | 50 | 135x110 | 105x80 | 13.5x11 | 60 | 199 | 235 | 500 | 09P1TB200B50BPHDX6020 |
200 | 50 | 135x110 | 105x80 | 13.5x11 | 60 | 199 | 245 | 600 | 09P1TB/S200B50BPHDX6020 |
Pressed steel swivel fork, zinc-plated double ball race ,sealed in the swviel head, white injection polyamide, two ball bearings