|
Wheel Diameter |
Width of Tread |
Size of Plate |
Plate hole centers |
Plate hole |
Offset |
Swivel radius |
Overall height |
Load capacity |
number |
|---|---|---|---|---|---|---|---|---|---|
| 80 | 34 | 105x80 | 80x60 | 11X9 | 36 | 129 | 100 | 150 | 07P1TB80B34BPARX4012 |
| 100 | 36 | 105x80 | 80x60 | 11X9 | 40 | 129 | 125 | 180 | 07P1TB100B36BPARX4012 |
| 100 | 36 | 105x80 | 80x60 | 11X9 | 40 | 132 | 128 | 180 | 07P1TB/S100B36BPARX4012 |
| 125 | 40 | 105x80 | 80x60 | 11X9 | 40 | 134 | 155 | 250 | 07P1TB125B40BPARX5015 |
| 160 | 40 | 135x110 | 105x80 | 13.5x11 | 60 | 203 | 190 | 300 | 07P1TB160B40BPARX6020 |
| 200 | 46 | 135x110 | 105x80 | 13.5x11 | 60 | 203 | 235 | 350 | 07P1TB200B46BPARX6020 |
Pressed steel swivel fork , zinc-plated double ball race ,sealed in the swviel head, white injection polyamide, roller bearing






