Wheel Diameter |
Width of Tread |
Size of Plate |
Plate hole centers |
Plate hole |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|
80 | 34 | 102x87 | 80x60 | 11X9 | 100 | 150 | 07P1F80B34BPARX4012 |
100 | 36 | 102x87 | 80x60 | 11X9 | 125 | 180 | 07P1F100B36BPARX4012 |
100 | 36 | 102x87 | 80x60 | 11X9 | 128 | 180 | 07P1F/S100B36BPARX4012 |
125 | 40 | 102x87 | 80x60 | 11X9 | 155 | 180 | 07P1F125B40BPARX5015 |
160 | 40 | 135x114 | 105x80 | 13.5x11 | 190 | 300 | 07P1F160B40BPARX6020 |
200 | 46 | 135x114 | 105x80 | 13.5x11 | 235 | 350 | 07P1F200B46BPARX6020 |
Pressed steel swivel fork , zinc-plated double ball race ,sealed in the swviel head, white injection polyamide, roller bearing