Wheel Diameter |
Width of Tread |
Offset |
Hole center |
Swivel raidus |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|
80 | 34 | 36 | ф10.5/ф13 | 129 | 99 | 110 | 07H1TB80B34BPPRX4012 |
100 | 36 | 40 | ф10.5/ф13 | 132 | 124 | 130 | 07H1TB100B36BPPRX4012 |
100 | 36 | 40 | ф10.5/ф13 | 132 | 124 | 130 | 07H1TB/S100B36BPPRX4012 |
125 | 40 | 40 | ф10.5/ф13 | 134 | 154 | 160 | 07H1TB125B36BPPRX5015 |
160 | 40 | 60 | ф16 | 203 | 185 | 250 | 07H1TB160B40BPPRX6020 |
200 | 40 | 60 | ф16 | 203 | 230 | 300 | 07H1TB200B46BPPRX6020 |
Pressed steel swivel fork assembly, zinc-plated, swivel head with double ball race, white injection polyopylene, roller bearing