Wheel Diameter |
Width of Tread |
Size of Plate |
Plate hole centers |
Plate hole |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|
80 | 34 | 102x87 | 80x60 | 11x9 | 100 | 110 | 07P1F80B34BPPRX4012 |
100 | 36 | 102x87 | 80x60 | 11x9 | 125 | 130 | 07P1F100B36BPPRX4012 |
100 | 36 | 102x87 | 80x60 | 11x9 | 125 | 130 | 07P1F/S100B36BPPRX4012 |
125 | 40 | 102x87 | 80x60 | 11x9 | 155 | 160 | 07P1F125B40BPPRX5015 |
160 | 40 | 135x114 | 105x80 | 13.5x11 | 190 | 250 | 07P1F160B40BPPRX6020 |
200 | 46 | 135x114 | 105x80 | 13.5x11 | 235 | 300 | 07P1F200B46BPPRX6020 |
Pressed steel swivel fork assembly, zinc-plated, swivel head with double ball race, white injection polyopylene, roller bearing