Wheel Diameter |
Width of Tread |
Size of Plate |
Plate hole centers |
Plate hole |
Offset |
Swivel radius |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|---|---|
80 | 34 | 105x80 | 80x60 | 11x9 | 36 | 129 | 100 | 110 | 07P1TB80B34BPPRX4012 |
100 | 36 | 105x80 | 80x60 | 11x9 | 40 | 132 | 125 | 130 | 07P1TB100B36BPPRX4012 |
100 | 36 | 105x80 | 80x60 | 11x9 | 40 | 132 | 128 | 130 | 07P1TB/S100B36BPPRX4012 |
125 | 40 | 105x80 | 80x60 | 11x9 | 40 | 134 | 155 | 160 | 07P1TB125B40BPPRX5015 |
160 | 40 | 135x110 | 105x80 | 13.5x11 | 60 | 203 | 190 | 250 | 07P1TB160B40BPPRX6020 |
200 | 46 | 135x110 | 105x80 | 13.5x11 | 60 | 203 | 235 | 300 | 07P1TB200B46BPPRX6020 |
Pressed steel swivel fork assembly, zinc-plated, swivel head with double ball race, white injection polyopylene, roller bearing