Wheel Diameter |
Width of Tread |
Size of Plate |
Plate hole centers |
Plate hole |
Offset |
Swivel radius |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|---|---|
80 | 34 | 105x80 | 80x60 | 11X9 | 36 | 129 | 100 | 150 | 07P1TB80F34BUPRX4012 |
100 | 34 | 105x80 | 80x60 | 11X9 | 40 | 129 | 125 | 180 | 07P1TB100F34BUPRX4012 |
100 | 34 | 105x80 | 80x60 | 11X9 | 40 | 129 | 125 | 180 | 07P1TB/S100F34BUPRX4012 |
125 | 36 | 105x80 | 80x60 | 11X9 | 40 | 134 | 155 | 250 | 07P1TB125F36BUPRX5015 |
160 | 40 | 135x110 | 105x80 | 13.5x11 | 60 | 203 | 190 | 300 | 07P1TB160F40BUPRX6020 |
200 | 50 | 135x110 | 105x80 | 13.5x11 | 60 | 203 | 235 | 350 | 07P1TB200F50BUPRX6020 |
Pressed steel swivel fork , zinc-plated double ball race ,sealed in the swviel head, white polyamide wheel centre, shore a 92 red injection polyurethane tread, roller bearing