Wheel Diameter |
Width of Tread |
Size of Plate |
Plate hole centers |
Plate hole |
Offset |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|---|
80 | 34 | 105x80 | 80x60 | 11x9 | 36 | 100 | 150 | 07P1S80F34BUPRX4012 |
100 | 34 | 105x80 | 80x60 | 11x9 | 36 | 125 | 180 | 07P1S100F34BUPRX4012 |
100 | 34 | 105x80 | 80x60 | 11x9 | 36 | 125 | 180 | 07P1S/S100F34BUPRX4012 |
125 | 36 | 105x80 | 80x60 | 11x9 | 36 | 155 | 250 | 07P1S125F36BUPRX5015 |
160 | 40 | 135x110 | 105x80 | 13.5x11 | 52 | 190 | 300 | 07P1S160F40BUPRX6020 |
200 | 40 | 135x110 | 105x80 | 13.5x11 | 54 | 235 | 350 | 07P1S200F50BUPRX6020 |
Pressed steel swivel fork , zinc-plated double ball race ,sealed in the swviel head, white polyamide wheel centre, shore a 92 red injection polyurethane tread, roller bearing