Wheel Diameter |
Width of Tread |
Size of Plate |
Plate hole centers |
Plate hole |
Offset |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|---|
80 | 38 | 105x80 | 80x60 | 11X9 | 36 | 100 | 100 | 07P1S80D38DTERX4012 |
100 | 32 | 105x80 | 80x60 | 11X9 | 36 | 125 | 100 | 07P1S100D32DTERX4012 |
100 | 32 | 105x80 | 80x60 | 11X9 | 36 | 128 | 100 | 07P1S/S100D32DTERX4012 |
125 | 32 | 105x80 | 80x60 | 11X9 | 36 | 155 | 150 | 07P1S125D32DTERX5015 |
160 | 40 | 135x110 | 105x80 | 13.5x11 | 52 | 190 | 200 | 07P1S160D40DTERX6020 |
200 | 40 | 135x110 | 105x80 | 13.5x11 | 54 | 235 | 220 | 07P1S200D40DTERX6020 |
Pressed steel swivel fork assembly, zinc-plated swivel head with double ball race, grey polypropylene wheel centre, dark grey shore a 85"thermoplastic rubber tread, roller bearing