Wheel Diameter |
Width of Tread |
Plate hole |
Offset |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|
80 | 30 | 36 | ф10.5/ф13 | 99 | 50 | 07H1S80D30JGMRX4012 |
100 | 30 | 36 | ф10.5/ф13 | 124 | 70 | 07H1S100D30JGMRX4012 |
100 | 30 | 36 | ф10.5/ф13 | 127 | 70 | 07HS/S100D30JGMRX4012 |
125 | 37.5 | 36 | ф10.5/ф13 | 154 | 100 | 07H1S125D37.5JGMRX5015 |
160 | 40 | 52 | ф16 | 185 | 140 | 07H1S160D40JGMRX6020 |
200 | 50 | 54 | ф16 | 230 | 205 | 07H1S200D50JGMRX6020 |
Pressed steel swivel fork assembly, zinc-plated swivel head with double ball race, grey 85+/-3 solid rubber tread, pressed steel wheel centre, roller bearing