Wheel Diameter |
Width of Tread |
Size of Plate |
Plate hole centers |
Plate hole |
Offset |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|---|
80 | 30 | 105x80 | 80x60 | 11X9 | 36 | 100 | 50 | 07P1S80D30JGMRX4012 |
100 | 30 | 105x80 | 80x60 | 11X9 | 36 | 125 | 70 | 07P1S100D30JGMRX4012 |
100 | 30 | 105x80 | 80x60 | 11X9 | 36 | 128 | 70 | 07P1S/S100D30JGMRX4012 |
125 | 37.5 | 105x80 | 80x60 | 11X9 | 36 | 155 | 100 | 07P1S125D37.5JGMRX5015 |
160 | 40 | 135x110 | 105x80 | 13.5x11 | 52 | 190 | 140 | 07P1S160D40JGMRX6020 |
200 | 50 | 135x110 | 105x80 | 13.5x11 | 54 | 235 | 205 | 07P1S200D50JGMRX6020 |
Pressed steel swivel fork assembly, zinc-plated swivel head with double ball race, grey 85+/-3 solid rubber tread, pressed steel wheel centre, roller bearing