Wheel Diameter |
Width of Tread |
Offset |
Hole center |
Swivel raidus |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|
80 | 30 | 36 | ф10.5/ф13 | 129 | 99 | 50 | 07H1TB80D30CGPRX4012 |
100 | 30 | 40 | ф10.5/ф13 | 132 | 124 | 70 | 07H1TB100D30CGPRX4012 |
100 | 30 | 40 | ф10.5/ф13 | 132 | 127 | 70 | 07H1TB/S100D30CGPRX4012 |
125 | 37.5 | 40 | ф10.5/ф13 | 134 | 154 | 100 | 07H1TB125D37.5CGPRX5015 |
160 | 40 | 60 | ф16 | 203 | 185 | 140 | 07H1TB160D40CGPRX6020 |
200 | 50 | 60 | ф16 | 203 | 230 | 205 | 07H1TB200D50CGPRX6020 |
Pressed steel swivel fork assembly, zinc-plated swivel head with double ball race, black shore a 85+/-3 solid rubber tread, black polypropylene wheel centre, roller bearing