Wheel Diameter |
Width of Tread |
Offset |
Hole center |
Swivel raidus |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|
80 | 38 | 36 | ф10.5/ф13 | 129 | 100 | 150 | 07H1TB80D38JEADX4015 |
100 | 40 | 40 | ф10.5/ф13 | 132 | 125 | 180 | 07H1TB100D40JEADX4015 |
100 | 40 | 40 | ф10.5/ф13 | 132 | 127 | 180 | 07H1TB/S100D40JEADX4015 |
125 | 40 | 40 | ф10.5/ф13 | 134 | 155 | 250 | 07H1TB125D40JEADX5015 |
160 | 50 | 60 | ф16 | 203 | 190 | 300 | 07H1TB160D50JEADX6020 |
200 | 50 | 60 | ф16 | 203 | 235 | 350 | 07H1TB200D50JEADX6020 |
Pressed steel swivel fork , zinc-plated double ball race ,sealed in the swviel head, Silvery Casting-Aluminium wheel centre, Shore A 68+5 Grey Elastic Rubber Tread, Two Ball bearings