Wheel Diameter |
Width of Tread |
Hub Length |
Width of Axle Hole |
Load capacity |
number |
---|---|---|---|---|---|
60 | 35 | 40 | 12 | 100 | 60D35CEPRX4012 |
75 | 36 | 40 | 12 | 130 | 75D36CEPRX4012 |
80 | 35 | 40 | 12 | 150 | 80D35CEPRX4012 |
100 | 32 | 40 | 12 | 200 | 100D32CEPRX4012 |
100 | 36 | 40 | 12 | 200 | 100D36CEPRX4012 |
100 | 36 | 40 | 12 | 200 | 100D36CEPRX/W4012 |
100 | 48 | 60 | 20 | 220 | 100D50CEPRX6020 |
125 | 36 | 50 | 15 | 250 | 125D36CEPRX5015 |
125 | 36 | 50 | 15 | 250 | 125D36CEPRX/W5015 |
125 | 38 | 50 | 15 | 250 | 125D38CEPRX/W5015 |
150 | 48 | 60 | 20 | 375 | 150D48CEPRX/W6020 |
160 | 48 | 60 | 20 | 385 | 160D48CEPRX/W6020 |
200 | 48 | 60 | 20 | 480 | 200D48CEPRX/W6020 |
250 | 50 | 60 | 20 | 600 | 250D50CEPRX/W6020 |
Black polyamide wheel centre, shore a 68+5 grey elastic rubber tread, roller bearing