|  Wheel Diameter |  Width of Tread |  Offset |  Hole center |  Swivel raidus |  Overall height |  Load capacity | number | 
|---|---|---|---|---|---|---|---|
| 100 | 34 | 40 | ф10.5/ф13 | 132 | 124 | 160 | 07H1TB100D34DETRX4012 | 
| 100 | 34 | 40 | ф10.5/ф13 | 132 | 127 | 160 | 07H1TB/S100D34DETRX4012 | 
| 125 | 40 | 40 | ф10.5/ф13 | 134 | 154 | 250 | 07H1TB125D40DETRX5015 | 
| 160 | 46 | 60 | ф16 | 203 | 185 | 300 | 07H1TB160D46DETRX6020 | 
| 200 | 46 | 60 | ф16 | 203 | 230 | 350 | 07H1TB200D46DETRX6020 | 
Pressed steel swivel fork , zinc-plated double ball race ,sealed in the swviel head, grey polyamide wheel centre, shore a 68+5 grey elastic rubber tread, roller bearing

 
  
  
  
                     
                     
                     
                     
                     
                    




