Wheel Diameter |
Width of Tread |
Size of Plate |
Plate hole centers |
Plate hole |
Offset |
Swivel radius |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|---|---|
80 | 34 | 105x80 | 80x60 | 11X9 | 40 | 120 | 108 | 150 | 09P1TB80H34DUPDA4208 |
100 | 34 | 105x80 | 80x60 | 11X9 | 40 | 122 | 132 | 200 | 09P1TB100H34DUPDA4208 |
125 | 36 | 105x80 | 80x60 | 11X9 | 40 | 122 | 155 | 250 | 09P1TB125H36DUPDA5210 |
160 | 40 | 135x110 | 105x80 | 13.5x11 | 60 | 199 | 190 | 350 | 09P1TB160H40DUPDA6212 |
160 | 40 | 135x110 | 105x80 | 13.5x11 | 60 | 199 | 200 | 350 | 09P1TB/S160H40DUPDA6212 |
200 | 50 | 135x110 | 105x80 | 13.5x11 | 60 | 199 | 235 | 500 | 09P1TB200H50DUPDA6212 |
200 | 50 | 135x110 | 105x80 | 13.5x11 | 60 | 199 | 245 | 500 | 09P1TB/S200H50DUPDA6212 |
Pressed steel swivel fork assembly, zinc-plated swivel head with double ball race, grey polyamide wheel centre, shore a 92 green injection polyurethane tread, two ball bearings, green plastic samll thread guards