Wheel Diameter |
Width of Tread |
Size of Plate |
Plate hole centers |
Plate hole |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|
80 | 34 | 105x80 | 80x60 | 11X9 | 108 | 150 | 09P1F18034DUPDA428 |
100 | 34 | 105x80 | 80x60 | 11X9 | 132 | 200 | 09P1F100H34DUPDA428 |
125 | 36 | 105x80 | 80x60 | 11X9 | 155 | 250 | 09P1F125H36DUPDA5210 |
160 | 40 | 135x110 | 105x80 | 13.5x11 | 190 | 350 | 09P1F/S160H40DUPDA6212 |
160 | 40 | 135x110 | 105x80 | 13.5x11 | 200 | 350 | 09P1F/S160H40DUPDA6212 |
200 | 50 | 135x110 | 105x80 | 13.5x11 | 235 | 500 | 09P1F200H50DUPDA6212 |
200 | 50 | 135x110 | 105x80 | 13.5x11 | 245 | 500 | 09P1F/S200H50DUPDA6212 |
Pressed steel swivel fork assembly, zinc-plated swivel head with double ball race, grey polyamide wheel centre, shore a 92 green injection polyurethane tread, two ball bearings, green plastic samll thread guards