Wheel Diameter |
Width of Tread |
Size of Plate |
Plate hole centers |
Plate hole |
Offset |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|---|
80 | 34 | 105x80 | 80x60 | 11X9 | 40 | 108 | 150 | 09P1S80H34DUPDA4208 |
100 | 34 | 105x80 | 80x60 | 11X9 | 40 | 132 | 200 | 09P1S100H34DUPDA4208 |
125 | 36 | 105x80 | 80x60 | 11X9 | 40 | 155 | 250 | 09P1S125H36DUPDA5210 |
160 | 40 | 135x110 | 105x80 | 13.5x11 | 52 | 190 | 350 | 09P1S160H40DUPDA6212 |
160 | 40 | 135x110 | 105x80 | 13.5x11 | 52 | 200 | 350 | 09P1S/S160H40DUPDA6212 |
200 | 50 | 135x110 | 105x80 | 13.5x11 | 54 | 235 | 500 | 09P1S200H50DUPDA6212 |
200 | 50 | 135x110 | 105x80 | 13.5x11 | 54 | 245 | 500 | 09P1S/S200H50DUPDA6212 |
Pressed steel swivel fork assembly, zinc-plated swivel head with double ball race, grey polyamide wheel centre, shore a 92 green injection polyurethane tread, two ball bearings, green plastic samll thread guards