| 
					 Wheel Diameter  | 
				
					 Width of Tread  | 
				
					 Size of Plate  | 
				
					 Plate hole centers  | 
				
					 Plate hole  | 
				
					 Offset  | 
				
					 Swivel radius  | 
				
					 Overall height  | 
				
					 Load capacity  | 
				
					number | 
			
|---|---|---|---|---|---|---|---|---|---|
| 80 | 38 | 105x80 | 80x60 | 11X9 | 40 | 120 | 108 | 220 | 09P1TB80H38JUHDX4015 | 
| 100 | 40 | 105x80 | 80x60 | 11X9 | 40 | 122 | 132 | 270 | 09P1TB100H40JUHDX4015 | 
| 125 | 40 | 105x80 | 80x60 | 11X9 | 40 | 122 | 155 | 310 | 09P1TB125H40JUHDX5015 | 
| 160 | 50 | 135x110 | 105x80 | 13.5x11 | 60 | 199 | 190 | 500 | 09P1TB160H50JUHDX6020 | 
| 160 | 50 | 135x110 | 105x80 | 13.5x11 | 60 | 199 | 200 | 500 | 09P1TB/S160H50JUHDX6020 | 
| 200 | 50 | 135x110 | 105x80 | 13.5x11 | 60 | 199 | 235 | 500 | 09P1TB200H50JUHDX6020 | 
| 200 | 50 | 135x110 | 105x80 | 13.5x11 | 60 | 199 | 245 | 600 | 09P1TB/S200H50JUHDX6020 | 
	
Pressed steel swivel fork , zinc-plated double ball race ,sealed in the swviel head, silvery casting-aluminium wheel centre, shore a 85 green elastic polyurethane tread, two ball bearings

 
 
 
                    
                    




