Wheel Diameter |
Width of Tread |
Size of Plate |
Plate hole centers |
Plate hole |
Offset |
Swivel radius |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|---|---|
100 | 38 | 105x80 | 80x60 | 11X9 | 40 | 122 | 132 | 300 | 09P1TB100K38JUIDX4015 |
125 | 38 | 105x80 | 80x60 | 11X9 | 40 | 122 | 155 | 350 | 09P1TB125K38JUIDX5015 |
160 | 50 | 135x110 | 105x80 | 13.5x11 | 60 | 199 | 190 | 500 | 09P1TB160K50JUIDX6020 |
160 | 50 | 135x110 | 105x80 | 13.5x11 | 60 | 199 | 200 | 600 | 09P1TB/S160K50JUIDX6020 |
200 | 50 | 135x110 | 105x80 | 13.5x11 | 60 | 199 | 235 | 600 | 09P1TB200K50JUIDX6020 |
200 | 50 | 135x110 | 105x80 | 13.5x11 | 60 | 199 | 245 | 600 | 09P1TB/S200K50JUIDX6020 |
Pressed steel swivel fork , zinc-plated double ball race ,sealed in the swviel head, sliver casting-iron wheel centre, shore a 92 brown polyurethane tread, two ball bearings