Wheel Diameter |
Width of Tread |
Size of Plate |
Plate hole centers |
Plate hole |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|
80 | 32 | 102x87 | 80x60 | 11X9 | 100 | 130 | 07P1F80A35CEPRX4012 |
100 | 32 | 102x87 | 80x60 | 11X9 | 125 | 180 | 07P1F100A36CEPRX4012 |
100 | 32 | 102x87 | 80x60 | 11X9 | 128 | 180 | 07P1F/S100A36CEPRX4012 |
125 | 32 | 102x87 | 80x60 | 11X9 | 155 | 230 | 07P1F125A36CEPRX5015 |
160 | 40 | 135x114 | 105x80 | 13.5x11 | 190 | 300 | 07P1F160A48CEPRX6020 |
200 | 40 | 135x114 | 105x80 | 13.5x11 | 235 | 350 | 07P1F200A48CEPRX6020 |
Pressed steel swivel fork , zinc-plated double ball race ,sealed in the swviel head, black polyamide wheel centre, shore a 68+5 blue elastic rubber tread, roller bearing