| 
					 Wheel Diameter  | 
				
					 Width of Tread  | 
				
					 Size of Plate  | 
				
					 Plate hole centers  | 
				
					 Plate hole  | 
				
					 Offset  | 
				
					 Overall height  | 
				
					 Load capacity  | 
				
					number | 
			
|---|---|---|---|---|---|---|---|---|
| 80 | 35 | 105x80 | 80x60 | 11X9 | 36 | 100 | 130 | 07P1S80D38DTERX4012 | 
| 100 | 36 | 105x80 | 80x60 | 11X9 | 36 | 125 | 180 | 07P1S100D32DTERX4012 | 
| 100 | 36 | 105x80 | 80x60 | 11X9 | 36 | 128 | 180 | 07P1S/S100D32DTERX4012 | 
| 125 | 36 | 105x80 | 80x60 | 11X9 | 36 | 155 | 180 | 07P1S125D32DTERX5015 | 
| 160 | 48 | 135x110 | 105x80 | 13.5x11 | 52 | 190 | 300 | 07P1S160D40DTERX6020 | 
| 200 | 48 | 135x110 | 105x80 | 13.5x11 | 54 | 235 | 350 | 07P1S200D40DTERX6020 | 
Pressed steel swivel fork , zinc-plated double ball race ,sealed in the swviel head, black polyamide wheel centre, shore a 68+5 blue elastic rubber tread, roller bearing

 
                    
                    




