Wheel Diameter |
Width of Tread |
Size of Plate |
Plate hole centers |
Plate hole |
Offset |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|---|
80 | 30 | 105x80 | 80x60 | 11X9 | 36 | 100 | 50 | 07P1S80B30BBPRX4012 |
100 | 30 | 105x80 | 80x60 | 11X9 | 36 | 125 | 70 | 07P1S100B30BBPRX4012 |
100 | 30 | 105x80 | 80x60 | 11X9 | 36 | 128 | 70 | 07P1S/S100B30BBPRX4012 |
125 | 37.5 | 105x80 | 80x60 | 11X9 | 36 | 155 | 100 | 07P1S125B37.5BBPRX5015 |
160 | 40 | 135x110 | 105x80 | 13.5x11 | 52 | 190 | 140 | 07P1S160B40BBPRX6020 |
200 | 50 | 135x110 | 105x80 | 13.5x11 | 54 | 235 | 205 | 07P1S200B50BBPRX6020 |
250 | 60 | 135x110 | 105x80 | 13.5x11 | 54 | 235 | 290 | 07P1S250B60BBPRX7520 |
Pressed steel swivel fork assembly, zinc-plated swivel head with double ball race, black shore a 85+/-3 solid rubber tread, black polypropylene wheel centre, roller bearing