Wheel Diameter |
Width of Tread |
Plate hole |
Offset |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|
80 | 30 | 36 | ф10.5/ф13 | 99 | 50 | 07H1S80C30JBMRX4012 |
100 | 30 | 36 | ф10.5/ф13 | 124 | 70 | 07H1S100C30JBMRX4012 |
100 | 30 | 36 | ф10.5/ф13 | 127 | 70 | 07H1S/S100B36BPPRX4012 |
125 | 37.5 | 36 | ф10.5/ф13 | 154 | 100 | 07H1S125C37.5JBMRX5015 |
160 | 40 | 52 | ф16 | 185 | 140 | 07H1S160C40JBMRX6020 |
200 | 50 | 54 | ф16 | 230 | 205 | 07H1S200C50JBNRX6020 |
Pressed steel swivel fork assembly, zinc-plated, swivel head with double ball race, black shore a 85+/-3 solid rubber thread, black polypropylene wheel centre, roller bearing