Wheel Diameter |
Width of Tread |
Size of Plate |
Plate hole centers |
Plate hole |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|
80 | 30 | 102x87 | 80x60 | 11x9 | 100 | 50 | 07P1F80B34BBPRX4012 |
100 | 30 | 102x87 | 80x60 | 11x9 | 125 | 70 | 07P1F100B30BBPRX4012 |
100 | 30 | 102x87 | 80x60 | 11x9 | 125 | 70 | 07P1F/S100B30BBPRX4012 |
125 | 37.5 | 102x87 | 80x60 | 11x9 | 155 | 100 | 07P1F125B37.5BBPRX5015 |
160 | 40 | 135x114 | 105x80 | 13.5x11 | 190 | 140 | 07P1F160B40BBPRX6020 |
200 | 50 | 135x114 | 105x80 | 13.5x11 | 235 | 205 | 07P1F200B50BBPRX6020 |
250 | 60 | 135x114 | 105x80 | 13.5x11 | 290 | 295 | 07P1F250B60BBPRX7520 |
Pressed steel swivel fork assembly, zinc-plated, swivel head with double ball race, black shore a 85+/-3 solid rubber thread, black polypropylene wheel centre, roller bearing