Wheel Diameter |
Width of Tread |
Offset |
Hole center |
Swivel raidus |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|
80 | 38 | 36 | ф10.5/ф13 | 129 | 100 | 150 | 07H1TB80C38JEADX4015 |
100 | 40 | 40 | ф10.5/ф13 | 132 | 125 | 180 | 07H1TB100C40JEADX4015 |
100 | 40 | 40 | ф10.5/ф13 | 132 | 127 | 180 | 07H1TB/S100C40JEADX4015 |
125 | 40 | 40 | ф10.5/ф13 | 134 | 155 | 250 | 07H1TB125C40JEADX5015 |
160 | 50 | 60 | ф16 | 203 | 190 | 300 | 07H1TB160C50JEADX6020 |
200 | 50 | 60 | ф16 | 203 | 235 | 350 | 07H1TB200C50JEADX6020 |
Pressed steel swivel fork , zinc-plated double ball race ,sealed in the swviel head, silvery casting-aluminium wheel centre, shore a 68+5 black elastic rubber tread, two ball bearings