|  Wheel Diameter |  Width of Tread |  Size of Plate |  Plate hole centers |  Plate hole |  Offset |  Swivel radius |  Overall height |  Load capacity | number | 
|---|---|---|---|---|---|---|---|---|---|
| 80 | 38 | 105x80 | 80x60 | 11X9 | 36 | 129 | 100 | 150 | 07P1TB80C38JEADX4015 | 
| 100 | 40 | 105x80 | 80x60 | 11X9 | 40 | 129 | 125 | 180 | 07P1TB/S100C40JEADX4015 | 
| 125 | 40 | 105x80 | 80x60 | 11X9 | 40 | 134 | 155 | 250 | 07P1TB125C40JEADX5015 | 
| 160 | 50 | 135x110 | 105x80 | 13.5x11 | 60 | 203 | 190 | 300 | 07P1TB160C50JEADX6020 | 
| 200 | 50 | 135x110 | 105x80 | 13.5x11 | 60 | 203 | 235 | 350 | 07P1TB200C50JEADX6020 | 
Pressed steel swivel fork , zinc-plated double ball race ,sealed in the swviel head, silvery casting-aluminium wheel centre, shore a 68+5 black elastic rubber tread, two ball bearings

 
  
  
  
                     
                    




