Wheel Diameter |
Width of Tread |
Size of Plate |
Plate hole centers |
Plate hole |
Offset |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|---|
80 | 38 | 105x80 | 80x60 | 11X9 | 40 | 120 | 350 | 03P1S80B38BPCDX5015 |
100 | 38 | 105x80 | 80x60 | 11X9 | 40 | 130 | 350 | 03P1S100B38BPCDX5015 |
125 | 50 | 135x110 | 105x80 | 13.5x11 | 50 | 178 | 800 | 03P1S125B50BPCDX6020 |
150 | 50 | 135x110 | 105x80 | 13.5x11 | 53 | 210 | 800 | 03P1S150B50BPCDX6020 |
160 | 50 | 135x110 | 105x80 | 13.5x11 | 53 | 215 | 800 | 03P1S160B50BPCDX6020 |
200 | 50 | 135x110 | 105x80 | 13.5x11 | 55 | 245 | 800 | 03P1S200B50BPCDX6020 |
250 | 50 | 135x110 | 105x80 | 13.5x11 | 67 | 297 | 800 | 03P1S250B50BPCDX7520 |
Pressed steel fork,zinc-plated hardened and sealed double ball race without central king pin, white casting-polyamide, two ball bearings