Wheel Diameter |
Width of Tread |
Size of Plate |
Plate hole centers |
Plate hole |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|
80 | 38 | 105x80 | 80x60 | 11X9 | 120 | 180 | 03P1F80K38JUADX4015 |
100 | 38 | 105x80 | 80x60 | 11X9 | 130 | 200 | 03P1F100K38JUADX5015 |
125 | 50 | 135x110 | 105x80 | 13.5x11 | 178 | 450 | 03P1F125K50JUADX6020 |
150 | 50 | 135x110 | 105x80 | 13.5x11 | 210 | 550 | 03P1F150K50JUADX6020 |
160 | 50 | 135x110 | 105x80 | 13.5x11 | 215 | 600 | 03P1F160K50JUADX6020 |
200 | 50 | 135x110 | 105x80 | 13.5x11 | 245 | 800 | 03P1F200K50JUADX6020 |
250 | 50 | 135x110 | 105x80 | 13.5x11 | 297 | 800 | 03P1F250K50JUADX7520 |
Pressed steel fork,zinc-plated hardened and sealed double ball race without central king pin, silvery casting-aluminium wheel centre, shore a 92 brwon polyurethane thread, two ball bearings