Wheel Diameter |
Width of Tread |
Size of Plate |
Plate hole centers |
Plate hole |
Offset |
Swivel radius |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|---|---|
100 | 38 | 105x80 | 80x60 | 11X9 | 40 | 120 | 130 | 300 | 03P1TB100K38CUIDX4512 |
125 | 38 | 105x80 | 80x60 | 11X9 | 40 | 120 | 178 | 450 | 03P1TB125K50CUIDX6020 |
150 | 50 | 135x110 | 105x80 | 13.5x11 | 53 | 199 | 210 | 800 | 03P1TB150K50CUIDX6020 |
160 | 50 | 135x110 | 105x80 | 13.5x11 | 53 | 162 | 215 | 800 | 03P1TB160K50CUIDX6020 |
200 | 50 | 135x110 | 105x80 | 13.5x11 | 55 | 162 | 245 | 800 | 03P1TB200K50CUIDX6025 |
250 | 50 | 135x110 | 105x80 | 13.5x11 | 55 | 162 | 245 | 800 | 03P1TB250K50CUIDX6025 |
Pressed steel fork,zinc-plated hardened and sealed double ball race without central king pin, black casting-iron wheel centre, shore a 92 brown polyurethane thread, two ball bearings