Wheel Diameter |
Width of Tread |
Size of Plate |
Plate hole centers |
Plate hole |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|
100 | 38 | 105x80 | 80x60 | 11X9 | 130 | 300 | 03P1F100K38CUIDX4512 |
125 | 50 | 135x110 | 105x80 | 13.5x11 | 178 | 300 | 03P1F125K50CUIDX6020 |
150 | 50 | 135x110 | 105x80 | 13.5x11 | 210 | 800 | 03P1F150K50CUIDX6020 |
160 | 50 | 135x110 | 105x80 | 13.5x11 | 215 | 800 | 03P1F160K50CUIDX6020 |
200 | 50 | 135x110 | 105x80 | 13.5x11 | 245 | 800 | 03P1F200K50CUIDX6020 |
250 | 50 | 135x110 | 105x80 | 13.5x11 | 297 | 800 | 03P1F250K50CUIDX6025 |
Pressed steel fork,zinc-plated hardened and sealed double ball race without central king pin, black casting-iron wheel centre, shore a 92 brown polyurethane thread, two ball bearings