Wheel Diameter |
Width of Tread |
Size of Plate |
Plate hole centers |
Plate hole |
Offset |
Swivel radius |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|---|---|
80 | 36 | 105x80 | 80x60 | 11X9 | 40 | 120 | 120 | 150 | 03P1TB80A36CEPDX4015 |
100 | 36 | 105x80 | 80x60 | 11X9 | 40 | 120 | 130 | 200 | 03P1TB100A36CEPDX4015 |
125 | 50 | 135x110 | 105x80 | 13.5x11 | 50 | 162 | 178 | 250 | 03P1TB125A50CEPDX6020 |
150 | 50 | 135x110 | 105x80 | 13.5x11 | 53 | 199 | 210 | 350 | 03P1TB150A50CEPDX6020 |
160 | 50 | 135x110 | 105x80 | 13.5x11 | 53 | 162 | 215 | 400 | 03P1TB160A50CEPDX6020 |
200 | 50 | 135x110 | 105x80 | 13.5x11 | 55 | 162 | 245 | 500 | 03P1TB200A50CEPDX6020 |
Pressed steel fork,zinc-plated hardened and sealed double ball race without central king pin, black polyamide wheel centre, shore a 68+5 blue elastic rubber tread, two ball bearings