Wheel Diameter |
Width of Tread |
Size of Plate |
Plate hole centers |
Plate hole |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|
80 | 36 | 105x80 | 80x60 | 11X9 | 120 | 150 | 03P1F80A36CEPDX4015 |
100 | 36 | 105x80 | 80x60 | 11X9 | 130 | 200 | 03P1F100A36CEPDX4015 |
125 | 50 | 135x110 | 105x80 | 13.5x11 | 178 | 250 | 03P1F125A50CEPDX6020 |
150 | 50 | 135x110 | 105x80 | 13.5x11 | 210 | 350 | 03P1F150A50CEPDX6020 |
160 | 50 | 135x110 | 105x80 | 13.5x11 | 215 | 400 | 03P1F160A50CEPDX6020 |
200 | 50 | 135x110 | 105x80 | 13.5x11 | 245 | 500 | 03P1F200A50CEPDX6020 |
250 | 50 | 135x110 | 105x80 | 13.5x11 | 297 | 650 | 03P1F250A50CEPDX6020 |
Pressed steel fork,zinc-plated hardened and sealed double ball race without central king pin, black polyamide wheel centre, shore a 68+5 blue elastic rubber tread, two ball bearings