Wheel Diameter |
Width of Tread |
Size of Plate |
Plate hole centers |
Plate hole |
Overall height |
Load capacity |
number |
---|---|---|---|---|---|---|---|
80 | 38 | 105x80 | 80x60 | 11X9 | 120 | 180 | 03P1F80C38JEADX4015 |
100 | 40 | 105x80 | 80x60 | 11X9 | 130 | 200 | 03P1F100C40JEADX4015 |
125 | 50 | 135x110 | 105x80 | 13.5x11 | 178 | 270 | 03P1F125C50JEADX6020 |
150 | 50 | 135x110 | 105x80 | 13.5x11 | 210 | 350 | 03P1F150C50JEADX6020 |
160 | 50 | 135x110 | 105x80 | 13.5x11 | 215 | 400 | 03P1F160C50JEADX6020 |
200 | 50 | 135x110 | 105x80 | 13.5x11 | 245 | 500 | 03P1F200C50JEADX6020 |
250 | 50 | 135x110 | 105x80 | 13.5x11 | 297 | 650 | 03P1F250C50JEADX6020 |
Pressed steel fork,zinc-plated hardened and sealed double ball race without central king pin silvery casting-aluminium wheel centre, shore a 68+5 black elastic rubber thread, two ball bearings