|
Wheel Diameter |
Width of Tread |
Size of Plate |
Plate hole centers |
Plate hole |
Overall height |
Load capacity |
number |
|---|---|---|---|---|---|---|---|
| 80 | 32 | 102x87 | 80x60 | 11x9 | 100 | 100 | 07P1F80D32CTERX4012 |
| 100 | 32 | 102x87 | 80x60 | 11x9 | 125 | 100 | 07P1F100D32CTERX4012 |
| 100 | 32 | 102x87 | 80x60 | 11x9 | 128 | 100 | 07P1F100D32CTERX4012 |
| 125 | 32 | 102x87 | 80x60 | 11x9 | 155 | 150 | 07P1F125D32CTERX5015 |
| 160 | 40 | 135x114 | 105x80 | 13.5x11 | 190 | 200 | 07P1F160D40CTERX6020 |
| 200 | 40 | 135x114 | 105x80 | 13.5x11 | 235 | 220 | 07P1F200D40CTERX6020 |






