|  Wheel Diameter |  Width of Tread |  Size of Plate |  Plate hole centers |  Plate hole |  Overall height |  Load capacity | number | 
|---|---|---|---|---|---|---|---|
| 80 | 34 | 105x80 | 80x60 | 11X9 | 120 | 150 | 03P1F80H34DUPDA4208 | 
| 100 | 36 | 105x80 | 80x60 | 11X9 | 130 | 200 | 03P1F100H36DUPDA4208 | 
| 150 | 40 | 135x110 | 105x80 | 13.5x11 | 210 | 300 | 03P1F150H40DUPDA6212 | 
| 160 | 40 | 135x110 | 105x80 | 13.5x11 | 215 | 350 | 03P1F160H40DUPDA6212 | 
| 200 | 50 | 135x110 | 105x80 | 13.5x11 | 245 | 500 | 03P1F200H50DUPDA6212 | 
Pressed steel fork,zinc-plated hardened and sealed double ball race without central king pin, grey polyamide wheel centre, shore a 92 green injection polyurethane tread, two ball bearings, green samll plastic thread guards

 
  
  
  
                     
                    




